Uri, Jammu & Kashmir, India
How many time it will the last time!!! It had been a common practice to get into dead end and again find passage to go ahead as if nothing has happened.
Let me remind you all of the terrorist attacks just to refresh the memory (reference from Wikipedia) and then will continue with the article.
| List of terrorist incidents in India | |||||
| Date | Incident & Description | Location | Fatalities | Injured | Status of case |
| August 2, 1984 | Meenambakkam bomb blast[2] | Tamil Nadu | 30 | 25 | Verdict given |
| July 7, 1987 | 1987 Haryana killings[3] | Haryana | 36 | 60 | N/A |
| June 15, 1991 | 1991 Punjab killings[4] | Punjab | 90 | 200 | N/A |
| March 12, 1993 | 1993 Bombay bombings[5][6] | Mumbai | 350[7] | 713 | verdict given |
| December 30, 1996 | Brahmaputra Mail train bombing | 33 | 150 | N/A | |
| February 14, 1998 | 1998 Coimbatore bombings | Tamil Nadu | 58 | 200+ | verdict given |
| December 22, 2000 | 2000 terrorist attack on Red Fort [8] | Delhi | 3 | 14 | verdict given |
| October 1, 2001 | 2001 Jammu and Kashmir legislative assembly attack | Jammu and Kashmir | 38 | ||
| December 13, 2001 | 2001 Indian Parliament attack in New Delhi | Delhi | 7 | verdict given | |
| May 13, 2002 | 2002 Jaunpur train crash[9] | N/A | 12 | 80 | |
| December 6, 2002 | 2002 Mumbai bus bombing[10] | Mumbai | 2 | 14 | |
| December 21, 2002 | Kurnool train crash | Andhra Pradesh | 20 | 80 | |
| September 10, 2002 | Rafiganj train disaster | Bihar | 130 | 300 | |
| September 24, 2002 | Terrorists attack the Akshardham temple in Gujarat | Gujarat | 31 | ||
| January 27, 2003 | 2003 Mumbai bombing[11] | Mumbai | 1 | ||
| March 13, 2003 | 2003 Mumbai train bombing[12] | Mumbai | 11 | ||
| July 28, 2003 | 2003 Mumbai bus bombing [13] | Mumbai | 4 | 32 | |
| August 25, 2003 | 25 August 2003 Mumbai bombings | Mumbai | 52 | ||
| August 15, 2004 | 2004 Dhemaji school bombing | Assam | 18 | 40 | |
| July 28, 2005 | 2005 Jaunpur train bombing[14] | N/A | 13 | 50 | |
| October 29, 2005 | 29 October 2005 Delhi bombings: Three powerful serial blasts in New Delhi at different places [15] | Delhi | 70 | 250 | |
| March 7, 2006 | 2006 Varanasi bombings: Three synchronized terrorist attacks in Varanasi in Shri Sankatmochan Mandir and Varanasi Cantonment Railway Station[16] | Varanasi | 21 | ||
| July 11, 2006 | 2006 Mumbai train bombings: Series of 7 train bombing during the evening rush hour in Mumbai | Mumbai | 209 | 500 | |
| September 8, 2006 | 2006 Malegaon bombings: Series of bomb blasts in the vicinity of a mosque in Malegaon, Maharashtra | Maharashtra | 37 | 125 | |
| February 18, 2007 | 2007 Samjhauta Express bombings | Haryana | 68 | ||
| May 18, 2007 | Mecca Masjid bombing: At least 13 people were killed, including 4 killed by the Indian police in the rioting that followed, in the bombing at Mecca Masjid, Hyderabad that took place during the Friday prayers | Hyderabad | 13 | ||
| August 25, 2007 | 25 August 2007 Hyderabad bombings – Two blasts in Hyderabad’s Lumbini park and Gokul Chat. | Hyderabad | 42 | ||
| October 11, 2007 | One blast at a shrine of a Sufi Muslim saint in the town of Ajmer[17] | Rajasthan | 3 | ||
| October 14, 2007 | One blast in a movie theatre in the town of Ludhiana on the Muslim holy day of Eid ul-Fitr[17] | Ludhiana | 6 | ||
| November 24, 2007 | A series of near-simultaneous explosions at courthouse complexes in the cities of Lucknow, Varanasi, andFaizabad[17] | Uttar Pradesh | 16 | 70 | |
| January 1, 2008 | Terror attack on CRPF camp in Rampur, Uttar Pradesh by Lashkar-e-Taiba,[18] | Uttar Pradesh | 8 | 5 | |
| May 13, 2008 | Jaipur bombings: 9 bomb blasts along 6 areas in Jaipur | Jaipur | 63 | 200 | |
| July 25, 2008 | 2008 Bangalore serial blasts: 8 low intensity bomb blasts in Bangalore | Bangalore | 2 | 20 | arrests made |
| July 26, 2008 | 2008 Ahmedabad blasts: 17 serial bomb blasts in Ahmedabad | Gujarat | 29 | 110 | arrests made |
| September 13, 2008 | 13 September 2008 Delhi bombings: 5 bomb blasts in Delhi markets | Delhi | 33 | 130 | |
| September 27, 2008 | 27 September 2008 Delhi blast: Bombings at Mehrauli area, 2 bomb blasts in Delhi flower market | Delhi | 3 | 21 | |
| September 29, 2008 | 29 September 2008 western India bombings: 10 killed and 80 injured in bombings in Maharashtra (including Malegaon) and Gujarat bomb blasts | Maharashtra | 10 | 80 | |
| October 1, 2008 | 2008 Agartala bombings | Agartala | 4 | 100 | |
| October 21, 2008 | 2008 Imphal bombing | Imphal | 17 | 40 | |
| October 30, 2008 | 2008 Assam bombings | Assam | 77 | 300 | |
| November 26, 2008 | 2008 Mumbai attacks[19][20] | Mumbai | 171 | 239 | verdict given |
| January 1, 2009 | 2009 Guwahati bombings[21] | Assam | 6 | 67 | |
| April 6, 2009 | 2009 Assam bombings[22] | Assam | 7 | 62 | |
| February 13, 2010 | 2010 Pune bombing[23] | Pune | 17 | 60 | |
| December 7, 2010 | 2010 Varanasi bombing[24] | Varanasi | 1 | 20 | |
| July 13, 2011 | 2011 Mumbai bombings | Mumbai | 26 | 130 | |
| September 7, 2011 | 2011 Delhi bombing[25] | Delhi | 19 | 76 | |
| February 13, 2012 | 2012 attacks on Israeli diplomats | Delhi | 0 | 4 | |
| August 1, 2012 | 2012 Pune bombings | Pune | 0 | 1 | |
| February 21, 2013 | 2013 Hyderabad blasts | Hyderabad | 16 | 119 | |
| March 13, 2013 | March 2013 Srinagar attack | Jammu and Kashmir | 7 | 10 | |
| 17 April 2013 | 2013 Bangalore blast | Bengaluru | 0 | 16 | |
| 25 May 2013 | 2013 Naxal attack in Darbha valley | Chhattisgarh | 28 | 32 | |
| 24 June 2013 | June 2013 Srinagar attack | Jammu and Kashmir | 8 | 19 | |
| 7 July 2013 | July 2013 Maoist attack in Dumka | Chhattisgarh | 5 | ||
| 7 July 2013 | Bodh Gaya bombings | Bihar | 0 | 5 | |
| 27 October 2013 | 2013 Patna bombings | Bihar | 5 | 66 | |
| 25 April 2014 | Blast in Jharkhand[26] | Jharkhand | 8 | 4-5 | |
| 28 April 2014 | Blast in Budgam District[27] | Jammu and Kashmir | 0 | 18 | |
| 1 May 2014 | 2014 Chennai train bombing | Tamil Nadu | 1 | 14 | |
| 12 May 2014 | Maoist blast in Gadchiroli District[28] | Jharkhand | 7 | 2 | |
| 28 December 2014 | Bomb blast at Church Street, Bangalore[29] | Bengaluru | 1 | 5 | |
| 20 March 2015 | 2015 Jammu attack[30] | Jammu and Kashmir | 6 | 10 | |
| 27 July 2015 | 2015 Gurdaspur attack in Dina Nagar, Gurdaspur district | Punjab | 10 | 15 | |
| 2 January 2016 | 2016 Pathankot attack in Pathankot Air Force Station, Pathankot | Punjab | 7 | ||
| 25 June 2016 | 2016 Pampore attack | Pampore | 8 | 22 | |
| 5 August 2016 | terrorist attack in the market area Balajan Tinali of the city of Kokrajhar by three terrorists, suspected to be Bodo militants, using AK-47 and used a grenade.[31] | Kokrajhar,Assam | 14 | 15 | |
| 18 September 2016 | 2016 Uri attack[32] | Uri, J&K | 20 | 8 | |
If you analyze these attacks you will find that these are not targeted to any specific place or state, from North to south and east to west all part of India is under the radar of these terrorist. These all are not separatist movements, this is an indirect war.
Let’s check what action India always takes after such Incident
- Condemn the terrorist attack
- Statement “Action will be taken only after proper planning, coordination, exploring all options and taking everyone concerned into confidence”.
- No Bi-literal Cricket Matches will be played between two countries; but ICC tournaments are allowed.
- If there are any International summits around, we will cancel it.
It is very easy to put blames on one country and forget all over mistakes and loop holes. India is spending millions of dollars on border security, then how come these terrorist come close the most sensitive areas and attack. India’s military budget of 2015/16 is 2.47 trillion India Rupees ($40.07 Billion). World knows that India getting into a war is far from realistic, if it does then there will be nuclear winter covering half of the world. Then how come we are not spending enough on border securities and spending major part in importing war heads. India is the largest arms importer and the question is what we are doing with these arms. Are we stocking it to sell it in winters!!!
Why we always wonder after all terrorist attack about what to do next? Honorable Prime Minister Mr. Narendra Modi always speaks of terrorism and his contribution in spreading the awareness program to the world about terrorism; then how come the current government does not have any pre-programme for post terrorist attack. Why media has to fool audience by giving away various things India Government can do to take the revenge? Why can’t it be charted out and put it in constitution the various steps to be conducted after any terror attack? This is what Government of France did after Paris attack. Why need to beg to UN, US, SAARC etc for our internal security. Isn’t the safe guard of once sovereignty highest priority of any nation?
We have elected the current government only on the faith that Mr. Narendra Modi has courage to do and give befit reply to anyone questioning the integrating and sovereignty of India. May this be the last attack and government come up with some plan to safe guard the lives of our soldiers.
Let’s pray and offer condolence to the families of martyrs who lost their life serving 1.32 billion Indians.

Leave a comment